Free Agents
191 free agents at DE — page 1 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Anudike-Uzomah, Felix | DE | KCC | 5 | DEN | 3.44 | |||
| Armstrong, Dorance | DE | WAS | 7 | PHI | 42.91 | |||
| Autry, Denico | DE | FA | 32.91 | |||||
| Barnett, Derek | DE | CLE | 11 | JAC | 2.04 | 35.38 | ||
| Baron, Tyler (IR) | DE | NYJ | 13 | TEN | 1.26 | 8.25 | ||
| Basham, Carlos | DE | FA | 2.75 | |||||
| Beal, Robert (O) | DE | MIA | 6 | LVR | 0.84 | 9.25 | ||
| Bell, Quinton | DE | FA | 5.50 | |||||
| Booker, Austin | DE | CHI | 10 | CAR | 3.52 | 50.43 | ||
| Booker, Thomas | DE | LVR | 13 | MIA | 2.56 | 40.75 | ||
| Bosa, Joey | DE | FA | 57.27 | |||||
| Braswell, Chris | DE | FA | 35.05 | |||||
| Browning, Baron | DE | ARI | 14 | LAC | 1.96 | 42.18 | ||
| Burch, Jordan | DE | ARI | 14 | LAC | 19.85 | |||
| Burke, Ethan | DE | BAL | R | 13 | IND | |||
| Burns, Brian (IR) | DE | NYG | 8 | DAL | 6.64 | 140.70 | ||
| Chaisson, K'Lavon | DE | WAS | 7 | PHI | 4.88 | 64.35 | ||
| Chatman, Elijah (IR) | DE | CLE | 11 | JAC | 1.00 | |||
| Clemons, Micheal (IR) | DE | IND | 13 | BAL | 1.82 | 22.95 | ||
| Cole, Myles | DE | FA | ||||||
| Collins, Zaven | DE | ARI | 14 | LAC | 3.15 | 56.95 | ||
| Cooper, Jonathon (SUS) | DE | DEN | 10 | KCC | 74.31 | |||
| Cox, Brenton | DE | GBP | 11 | MIN | 2.16 | 2.25 | ||
| Crawford, Keyron (IR) | DE | LVR | R | 13 | MIA | |||
| Curry, Caden | DE | IND | R | 13 | BAL | |||
| Danna, Michael | DE | BUF | 7 | HOU | 24.75 | |||
| Davenport, Marcus | DE | CHI | 10 | CAR | 15.10 | |||
| Dennis-Sutton, Dani | DE | GBP | R | 11 | MIN | |||
| Diaby, YaYa | DE | TBB | 10 | CIN | 4.26 | 70.41 | ||
| Diggs, Fadil | DE | NOS | 8 | DET | 0.00 | |||
| Dimukeje, Victor | DE | FA | 3.25 | |||||
| Dupree, Bud | DE | LAC | 7 | ARI | 1.99 | 22.33 | ||
| Durfee, Zach (IR) | DE | JAC | R | 7 | CLE | |||
| Ebiketie, Arnold | DE | PHI | 10 | WAS | 1.47 | 39.10 | ||
| Ebukam, Samson (Q) | DE | ATL | 11 | PIT | 5.00 | 38.98 | ||
| Elliss, Jonah | DE | DEN | 10 | KCC | 2.60 | 38.08 | ||
| Enagbare, Kingsley (Q) | DE | NYJ | 13 | TEN | 3.23 | 38.51 | ||
| Epenesa, A.J. | DE | PHI | 10 | WAS | 49.85 | |||
| Fano, Logan | DE | CLE | R | 11 | JAC | |||
| Faulk, Keldric | DE | TEN | R | 9 | NYJ | 1.01 | ||
| Ferrell, Clelin | DE | MIA | 6 | LVR | 34.50 | |||
| Floyd, Leonard | DE | FA | 26.20 | |||||
| Foskey, Isaiah | DE | CIN | 6 | TBB | 3.50 | |||
| Fowler, Dante | DE | SEA | 11 | NEP | 1.36 | 28.51 | ||
| Fox, Tomon | DE | FA | 3.50 | |||||
| Gardeck, Dennis | DE | JAC | 7 | CLE | 2.93 | 57.10 | ||
| Gillotte, Ashton | DE | KCC | 5 | DEN | 1.91 | 43.06 | ||
| Gipson, Trevis | DE | CAR | 5 | CHI | 1.26 | 15.95 | ||
| Golston, Chauncey | DE | NYG | 8 | DAL | 1.86 | 21.68 | ||
| Goodlow, Anthony | DE | CAR | 5 | CHI | 2.25 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.