Free Agents
94 free agents at QB — page 1 of 2
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Allar, Drew (O) | QB | PIT | R | 9 | ATL | |||
| Allen, Brandon | QB | FA | ||||||
| Allen, Kyle | QB | BUF | 7 | HOU | 0.02 | -0.20 | ||
| Altmyer, Luke | QB | DET | R | 6 | NOS | |||
| Bagent, Tyson | QB | CHI | 10 | CAR | 1.54 | |||
| Beck, Carson | QB | ARI | R | 14 | LAC | |||
| Bennett, Stetson | QB | LAR | 11 | SFO | ||||
| Bradley, Carter (Q) | QB | FA | ||||||
| Brady, Tom | QB | FA | ||||||
| Bridgewater, Teddy (RET) | QB | FA | 0.97 | |||||
| Brosmer, Max | QB | MIN | 6 | GBP | 0.58 | |||
| Browning, Jake | QB | FA | 57.09 | |||||
| Buechele, Shane | QB | BUF | 7 | HOU | ||||
| Carr, Derek (RET) | QB | FA | ||||||
| Clifford, Sean | QB | CIN | 6 | TBB | ||||
| Cook, Brady | QB | MIA | 6 | LVR | 17.20 | |||
| Dalton, Andy | QB | PHI | 10 | WAS | 1.55 | 12.59 | ||
| Daniels, Jalon | QB | TBB | R | 10 | CIN | 0.01 | ||
| DeVito, Tommy | QB | NEP | 11 | SEA | 0.36 | |||
| Dobbs, Joshua | QB | DET | 6 | NOS | 0.09 | 1.88 | ||
| Driskel, Jeff | QB | WAS | 7 | PHI | ||||
| Ehlinger, Sam | QB | DEN | 10 | KCC | ||||
| Ewers, Quinn | QB | JAC | 7 | CLE | 27.06 | |||
| Fagnano, Joe | QB | BAL | R | 13 | IND | |||
| Fields, Justin | QB | KCC | 5 | DEN | 3.48 | 146.48 | ||
| Flacco, Joe | QB | CIN | 6 | TBB | 4.10 | 177.11 | ||
| Gabriel, Dillon (IR) | QB | CLE | 11 | JAC | 74.08 | |||
| Garoppolo, Jimmy | QB | LAR | 11 | SFO | 0.00 | |||
| Green, Taylen (O) | QB | CLE | R | 11 | JAC | |||
| Grier, Will (RET) | QB | FA | ||||||
| Gronowski, Mark | QB | HOU | R | 8 | BUF | |||
| Haener, Jake | QB | NYG | 8 | DAL | ||||
| Hartman, Sam | QB | WAS | 7 | PHI | ||||
| Heinicke, Taylor | QB | FA | ||||||
| Henigan, Seth | QB | FA | ||||||
| Hooker, Hendon | QB | TEN | 9 | NYJ | ||||
| Howard, Will (O) | QB | PIT | 9 | ATL | ||||
| Howell, Sam | QB | DAL | 14 | NYG | 0.96 | |||
| Huntley, Tyler | QB | BAL | 13 | IND | 1.86 | 38.76 | ||
| Johnson, Josh | QB | CIN | 6 | TBB | 10.09 | |||
| Jones, Mac | QB | SFO | 8 | LAR | 2.60 | 167.97 | ||
| Kaliakmanis, Athan | QB | WAS | R | 7 | PHI | |||
| Keenum, Case | QB | CHI | 10 | CAR | 0.28 | |||
| King, Haynes | QB | CAR | R | 5 | CHI | |||
| Klubnik, Cade | QB | NYJ | R | 13 | TEN | 2.32 | ||
| Lance, Trey (Q) | QB | LAC | 7 | ARI | 1.48 | 4.75 | ||
| Leonard, Riley | QB | IND | 13 | BAL | 8.50 | |||
| Levis, Will | QB | NYJ | 13 | TEN | ||||
| Lock, Drew | QB | SEA | 11 | NEP | 0.67 | 2.70 | ||
| Mariota, Marcus | QB | WAS | 7 | PHI | 5.25 | 131.29 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.