Free Agents
161 free agents at S — page 1 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Adams, Tony | S | TEN | 9 | NYJ | 2.03 | 56.35 | ||
| Adderley, Nasir | S | FA | ||||||
| Anderson, Tycen | S | DEN | 10 | KCC | 17.75 | |||
| Anderson, Zayne | S | MIA | 6 | LVR | 8.16 | 16.25 | ||
| Anthony, Daijahn | S | FA | 3.50 | |||||
| Bell, D'Anthony | S | SEA | 11 | NEP | 18.73 | |||
| Bell, Markquese | S | DAL | 14 | NYG | 44.45 | |||
| Bell, Vonn | S | FA | ||||||
| Belton, Dane | S | NYJ | 13 | TEN | 4.77 | 114.68 | ||
| Blackmon, Julian | S | NOS | 8 | DET | 7.17 | 7.50 | ||
| Blount, Joey (IR) | S | ARI | 14 | LAC | 0.00 | |||
| Bowman, Billy | S | ATL | 11 | PIT | 37.55 | |||
| Brade, Beau | S | CIN | 6 | TBB | 1.75 | |||
| Bridges, Trikweze | S | CIN | 6 | TBB | 27.60 | |||
| Brooks, Kendell (IR) | S | TEN | 9 | NYJ | 19.25 | |||
| Brown, Ji'Ayir | S | SFO | 8 | LAR | 6.31 | 79.45 | ||
| Brown, Mike | S | NEP | 11 | SEA | 3.75 | |||
| Brown, Sydney | S | ATL | 11 | PIT | 0.97 | 29.25 | ||
| Bryant, Coby (IR) | S | CHI | 10 | CAR | 87.40 | |||
| Bullard, Javon | S | GBP | 11 | MIN | 4.19 | 82.00 | ||
| Bullock, Calen | S | HOU | 8 | BUF | 5.68 | 92.00 | ||
| Burgess, Terrell | S | TEN | 9 | NYJ | 19.00 | |||
| Butler, Percy (Q) | S | WAS | 7 | PHI | 0.85 | 13.50 | ||
| Campbell, Elijah | S | NYG | 8 | DAL | 0.96 | 5.50 | ||
| Castro, Sebastian | S | PIT | 9 | ATL | 3.00 | |||
| Clark, Alijah | S | DAL | 14 | NYG | 1.63 | 17.75 | ||
| Clark, Bud (IR) | S | SEA | R | 11 | NEP | |||
| Clark, Dean | S | FA | 13.25 | |||||
| Cook, Bryan (Q) | S | CIN | 6 | TBB | 6.89 | 80.00 | ||
| Crawford, Kitan (IR) | S | ARI | 14 | LAC | 1.66 | 24.25 | ||
| Davis, Ashtyn | S | SFO | 8 | LAR | 71.05 | |||
| Diggs, Quandre | S | SEA | 11 | NEP | 28.75 | |||
| Dugger, Kyle (O) | S | CIN | 6 | TBB | 3.39 | 85.15 | ||
| Edwards, Mike | S | KCC | 5 | DEN | 14.75 | |||
| Elliott, DeShon (IR) | S | PIT | 9 | ATL | 45.40 | |||
| Epps, Marcus (O) | S | PHI | 10 | WAS | 4.77 | 24.00 | ||
| Finley, AJ | S | SEA | 11 | NEP | ||||
| Franklin, Sam (Q) | S | BUF | 7 | HOU | 11.50 | |||
| Fuller, Jordan | S | ATL | 11 | PIT | 2.50 | |||
| Gardner-Johnson, Chauncey | S | BUF | 7 | HOU | 5.76 | 88.90 | ||
| Grant, Richie | S | NEP | 11 | SEA | 1.25 | |||
| Gray, J.T. | S | FA | 0.50 | |||||
| Hallett, Erick | S | TEN | 9 | NYJ | 18.25 | |||
| Hamlin, Damar | S | BUF | 7 | HOU | 2.98 | 1.25 | ||
| Hampton, Dominique (Q) | S | FA | ||||||
| Hancock, Jordan (IR) | S | BUF | 7 | HOU | 14.50 | |||
| Harper, Thomas (IR) | S | DET | 6 | NOS | 2.81 | 49.00 | ||
| Harris, Will | S | FA | 40.65 | |||||
| Harrison, Ronnie (IR) | S | MIA | 6 | LVR | 1.35 | 38.48 | ||
| Haulcy, A.J. | S | IND | R | 13 | BAL | 6.77 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.