Free Agents
241 free agents at CB — page 2 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Demmings, Charles (O) | CB | MIN | R | 6 | GBP | 3.99 | ||
| Dial, Marcellas | CB | MIA | 6 | LVR | ||||
| Diggs, Trevon | CB | SEA | 11 | NEP | 26.00 | |||
| Dorsey, Khalil | CB | DET | 6 | NOS | 1.68 | 8.50 | ||
| Douglas, Rasul | CB | WAS | 7 | PHI | 4.68 | 83.00 | ||
| Duck, Storm (IR) | CB | MIA | 6 | LVR | 3.60 | 2.75 | ||
| Durant, Decobie (O) | CB | DAL | 14 | NYG | 3.49 | 75.25 | ||
| Echols, Brandin | CB | PIT | 9 | ATL | 3.01 | 72.10 | ||
| Edwards, Johnathan | CB | IND | 13 | BAL | 29.75 | |||
| Elam, Kaiir | CB | LAC | 7 | ARI | 41.45 | |||
| Emerson, Martin | CB | NOS | 8 | DET | 0.33 | |||
| Evans, Akayleb | CB | CAR | 5 | CHI | 10.50 | |||
| Everette, Daylen | CB | PIT | R | 9 | ATL | 2.61 | ||
| Flott, Cordale | CB | TEN | 9 | NYJ | 3.53 | 59.65 | ||
| Flowers, Dallis (IR) | CB | CHI | 10 | CAR | 1.25 | |||
| Flowers, Tre | CB | PIT | 9 | ATL | 0.00 | |||
| Forbes, Emmanuel | CB | LAR | 11 | SFO | 3.31 | 77.15 | ||
| Ford, Mike | CB | ATL | 11 | PIT | 19.00 | |||
| Fuller, Andre | CB | SEA | R | 11 | NEP | |||
| Fulton, Kristian | CB | KCC | 5 | DEN | 4.22 | 20.00 | ||
| Gardner, Sauce | CB | IND | 13 | BAL | 4.60 | 48.00 | ||
| Garnes, Ayden | CB | TBB | R | 10 | CIN | |||
| Goodwin, C.J. | CB | FA | 15.25 | |||||
| Gordon, Kyler (IR) | CB | CHI | 10 | CAR | 3.42 | 13.45 | ||
| Green, Art | CB | ARI | 14 | LAC | 7.00 | |||
| Green, Renardo | CB | SFO | 8 | LAR | 5.32 | 57.50 | ||
| Griffin, Shaq | CB | FA | 8.75 | |||||
| Gushiken, Kapena | CB | IND | R | 13 | BAL | |||
| Hadden, Kamal | CB | GBP | 11 | MIN | 3.25 | |||
| Hairston, Maxwell | CB | BUF | 7 | HOU | 3.71 | 29.55 | ||
| Hall, TJ | CB | NOS | R | 8 | DET | |||
| Hamilton, Antonio | CB | FA | 21.05 | |||||
| Harden, Myles | CB | CLE | 11 | JAC | 2.76 | 48.50 | ||
| Harris, Kenneth | CB | IND | R | 13 | BAL | |||
| Harris, Marcus | CB | TEN | 9 | NYJ | 3.14 | 34.50 | ||
| Hart, Cam | CB | LAC | 7 | ARI | 3.88 | 63.85 | ||
| Hawkins, Tre | CB | FA | 0.00 | |||||
| Hayes, Josh (IR) | CB | TBB | 10 | CIN | 14.75 | |||
| Henderson, CJ | CB | ATL | 11 | PIT | 2.51 | 11.75 | ||
| Hilton, Mike (Q) | CB | IND | 13 | BAL | 7.50 | |||
| Hobbs, Nate (IR) | CB | SFO | 8 | LAR | 28.25 | |||
| Holmes, Darnay | CB | ATL | 11 | PIT | 15.00 | |||
| Hood, Colton | CB | NYG | R | 8 | DAL | |||
| Horn, Jaycee (IR) | CB | CAR | 5 | CHI | 4.86 | 68.30 | ||
| Hughes, Mike | CB | ATL | 11 | PIT | 5.89 | 66.80 | ||
| Igbinoghene, Noah | CB | CLE | 11 | JAC | 45.55 | |||
| Igbinosun, Davison | CB | BUF | R | 7 | HOU | 2.06 | ||
| Ingram, Ja'Marcus (IR) | CB | HOU | 8 | BUF | 9.50 | |||
| Ivey, DJ | CB | CIN | 6 | TBB | 16.50 | |||
| Jackson, Adoree | CB | PHI | 10 | WAS | 72.55 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.