Free Agents
231 free agents at DT — page 2 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Edwards, Mario (IR) | DT | HOU | 8 | BUF | 17.28 | |||
| Edwards, TeRah | DT | CAR | 5 | CHI | ||||
| Ekuale, Daniel | DT | PIT | 9 | ATL | 7.00 | |||
| Elliott, Jordan | DT | TEN | 9 | NYJ | 1.91 | 25.75 | ||
| Farmer, Joshua | DT | NEP | 11 | SEA | 16.75 | |||
| Fatukasi, Foley | DT | LVR | 13 | MIA | 12.95 | |||
| Fiske, Braden | DT | LAR | 11 | SFO | 2.96 | 32.88 | ||
| Ford, Jonathan | DT | GBP | 11 | MIN | 2.00 | |||
| Ford, Poona | DT | LAR | 11 | SFO | 2.74 | 45.45 | ||
| Fotu, Leki | DT | FA | 10.93 | |||||
| Fox, Morgan | DT | BUF | 7 | HOU | 0.00 | |||
| Franklin-Myers, John | DT | TEN | 9 | NYJ | 4.77 | 46.91 | ||
| Gaines, Greg | DT | BUF | 7 | HOU | 26.75 | |||
| Gallimore, Neville | DT | CHI | 10 | CAR | 1.83 | 45.21 | ||
| Garcia, Elijah | DT | DAL | 14 | NYG | 8.68 | |||
| Gill-Howard, Skyler | DT | DET | R | 6 | NOS | 0.21 | ||
| Givens, Kevin | DT | SFO | 8 | LAR | 1.75 | |||
| Godchaux, Davon | DT | NOS | 8 | DET | 2.62 | 34.00 | ||
| Goldman, Eddie | DT | WAS | 7 | PHI | 20.50 | |||
| Gotsis, Adam | DT | TBB | 10 | CIN | 0.00 | |||
| Graham, Ta'Quon | DT | FA | 4.25 | |||||
| Grant, Kenneth (IR) | DT | MIA | 6 | LVR | 34.40 | |||
| Hall Jr., Michael | DT | CLE | 11 | JAC | 1.54 | 13.38 | ||
| Hall, Aaron | DT | CAR | R | 5 | CHI | |||
| Hall, Logan (Q) | DT | HOU | 8 | BUF | 1.92 | 40.95 | ||
| Halton, Gracen | DT | SFO | R | 8 | LAR | 1.71 | ||
| Hamilton, Davon | DT | JAC | 7 | CLE | 3.80 | 30.78 | ||
| Hamilton, Ty | DT | LAR | 11 | SFO | 6.25 | |||
| Hand, Da'Shawn (IR) | DT | ATL | 11 | PIT | 2.08 | 34.35 | ||
| Hargrave, Javon | DT | GBP | 11 | MIN | 2.09 | 55.93 | ||
| Harmon, Derrick | DT | PIT | 9 | ATL | 3.63 | 29.70 | ||
| Harris, Marcus | DT | KCC | 5 | DEN | ||||
| Harris, Shelby | DT | NYG | 8 | DAL | 2.29 | 36.03 | ||
| Harris, Zxavian | DT | FA | R | |||||
| Harrison, Zach | DT | ATL | 11 | PIT | 36.55 | |||
| Hemingway, Tonka | DT | LVR | 13 | MIA | 1.68 | 19.55 | ||
| Hill, B.J. (Q) | DT | CIN | 6 | TBB | 2.70 | 58.33 | ||
| Hunter, Lee (Q) | DT | CAR | R | 5 | CHI | 3.99 | ||
| Ingram-Dawkins, Tyrion | DT | MIN | 6 | GBP | 1.12 | 14.95 | ||
| Jackson, Cam (Q) | DT | CAR | 5 | CHI | 5.50 | |||
| Jackson, Darrell | DT | NYJ | R | 13 | TEN | |||
| Jackson, Jordan | DT | DEN | 10 | KCC | 4.00 | |||
| Jackson, McKinnley | DT | SFO | 8 | LAR | 3.50 | |||
| Jamison-Travis, Bobby | DT | NYG | R | 8 | DAL | |||
| Jarrett, Grady | DT | CHI | 10 | CAR | 2.45 | 32.20 | ||
| Jefferson, Jordan | DT | LAC | 7 | ARI | 0.00 | |||
| Jefferson, Quinton | DT | FA | 0.00 | |||||
| Jenkins, John | DT | BAL | 13 | IND | 42.23 | |||
| Jenkins, Kris | DT | CIN | 6 | TBB | 37.68 | |||
| Johnson, Austin | DT | BUF | 7 | HOU | 14.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.