Free Agents
241 free agents at CB — page 3 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Jackson, Dane (RET) | CB | FA | 1.50 | |||||
| Jackson, Domani | CB | GBP | R | 11 | MIN | |||
| Jackson, Donte (Q) | CB | LAC | 7 | ARI | 2.69 | 53.35 | ||
| Jackson, Michael (IR) | CB | CAR | 5 | CHI | 5.61 | 119.10 | ||
| Jobe, Josh | CB | SEA | 11 | NEP | 4.73 | 71.93 | ||
| Johnson, Chris | CB | MIA | R | 6 | LVR | 3.05 | ||
| Johnson, Jaylon | CB | CHI | 10 | CAR | 4.39 | 19.50 | ||
| Johnson, Nazeeh (Q) | CB | TEN | 9 | NYJ | 0.00 | |||
| Johnson, Taron | CB | LVR | 13 | MIA | 2.57 | 58.00 | ||
| Johnson, Will (IR) | CB | ARI | 14 | LAC | 5.14 | 50.75 | ||
| Jones, Elijah | CB | NYG | 8 | DAL | 0.00 | |||
| Jones, Jack | CB | SFO | 8 | LAR | 3.43 | 86.10 | ||
| Jones, Jarrian | CB | JAC | 7 | CLE | 3.35 | 70.40 | ||
| Jones, Jaylon (Q) | CB | FA | 13.75 | |||||
| Jones, Jaylon | CB | FA | 17.50 | |||||
| Jones, Jonathan | CB | PHI | 10 | WAS | 2.12 | 44.20 | ||
| Jones, Nic | CB | NYG | 8 | DAL | 7.25 | |||
| Kelly, Kyu Blu | CB | LVR | 13 | MIA | 65.70 | |||
| Kendrick, Derion | CB | DAL | 14 | NYG | 22.00 | |||
| King, Kalen | CB | ARI | 14 | LAC | ||||
| Knowles, Kevin | CB | TBB | 10 | CIN | 18.50 | |||
| Kohou, Kader | CB | KCC | 5 | DEN | ||||
| Lammons, Chris (Q) | CB | IND | 13 | BAL | 26.00 | |||
| Lattimore, Marshon (Q) | CB | FA | 39.50 | |||||
| Lee, Will | CB | CAR | R | 5 | CHI | 1.46 | ||
| Lenoir, Deommodore | CB | SFO | 8 | LAR | 4.82 | 72.50 | ||
| Leonard, Deane | CB | LAC | 7 | ARI | 3.00 | |||
| Lewis, Jourdan | CB | JAC | 7 | CLE | 4.43 | 56.55 | ||
| Longerbeam, Robert | CB | ATL | 11 | PIT | ||||
| Lucas, Chase (Q) | CB | FA | 10.00 | |||||
| Luter, Darrell | CB | LVR | 13 | MIA | 30.75 | |||
| Marshall, Jason | CB | MIA | 6 | LVR | 3.74 | 30.70 | ||
| Martin, Keyon | CB | BAL | 13 | IND | 32.65 | |||
| Maulet, Art | CB | DET | 6 | NOS | 21.25 | |||
| McCloud, Nick | CB | CHI | 10 | CAR | 29.00 | |||
| McCollum, Zyon | CB | TBB | 10 | CIN | 5.69 | 77.20 | ||
| McCoy, Jermod | CB | LVR | R | 13 | MIA | |||
| McCreary, Roger | CB | DET | 6 | NOS | 2.02 | 42.43 | ||
| McDuffie, Trent | CB | LAR | 11 | SFO | 4.33 | 81.50 | ||
| McGlothern, Dwight | CB | FA | 0.00 | |||||
| McMillian, Ja'Quan | CB | DEN | 10 | KCC | 4.37 | 81.05 | ||
| McWilliams, Mac | CB | PHI | 10 | WAS | 1.25 | |||
| Melton, Max | CB | ARI | 14 | LAC | 3.35 | 36.25 | ||
| Minor, Kobee | CB | FA | 1.25 | |||||
| Mitchell, Cameron (IR) | CB | IND | 13 | BAL | 21.50 | |||
| Mitchell, Quinyon | CB | PHI | 10 | WAS | 4.39 | 69.05 | ||
| Moore, Devin (IR) | CB | DAL | R | 14 | NYG | |||
| Moore, Kenny | CB | PHI | 10 | WAS | 78.75 | |||
| Moreau, Fabian | CB | WAS | 7 | PHI | 19.00 | |||
| Morrison, Benjamin (O) | CB | TBB | 10 | CIN | 4.25 | 29.50 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.