Free Agents
161 free agents at S — page 3 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Owens, Tyler | S | WAS | 7 | PHI | 1.20 | 13.25 | ||
| Payne, VJ (IR) | S | NYJ | R | 13 | TEN | |||
| Peppers, Jabrill | S | PIT | 9 | ATL | 16.25 | |||
| Pettus, Dell (IR) | S | NEP | 11 | SEA | 1.72 | 25.20 | ||
| Pinnock, Jason | S | NYG | 8 | DAL | 1.80 | 37.25 | ||
| Poyer, Jordan (Q) | S | BUF | 7 | HOU | 67.45 | |||
| Ramsey, Kamari | S | HOU | R | 8 | BUF | 0.63 | ||
| Ransaw, Caleb | S | JAC | 7 | CLE | 0.06 | |||
| Ransom, Lathan | S | CAR | 5 | CHI | 1.46 | 51.10 | ||
| Rapp, Taylor | S | DEN | 10 | KCC | 25.75 | |||
| Reaves, Jeremy | S | WAS | 7 | PHI | 6.12 | 88.35 | ||
| Reed, Jaylen | S | NEP | 11 | SEA | 17.20 | |||
| Reed, Jerrick | S | ARI | 14 | LAC | 4.75 | |||
| Reid, Justin | S | NOS | 8 | DET | 6.72 | 86.20 | ||
| Reid, Mike | S | NOS | 8 | DET | ||||
| Richardson, Demani | S | FA | 8.75 | |||||
| Robinson, Jammie | S | ATL | 11 | PIT | 0.00 | |||
| Sanker, Jonas | S | NOS | 8 | DET | 5.06 | 92.55 | ||
| Savage, Darnell | S | FA | 18.50 | |||||
| Schooler, Brenden (IR) | S | NEP | 11 | SEA | 1.38 | 17.75 | ||
| Scott, Daniel | S | IND | 13 | BAL | 2.50 | |||
| Scott, Miles | S | DEN | R | 10 | KCC | |||
| Sigle, Marques | S | SFO | 8 | LAR | 4.03 | 52.00 | ||
| Simmons, Justin | S | FA | ||||||
| Skinner, JL | S | DEN | 10 | KCC | 0.11 | 20.00 | ||
| Smith, Christopher (Q) | S | FA | 2.25 | |||||
| Smith, Genesis | S | LAC | R | 7 | ARI | 1.84 | ||
| Smith, Harrison | S | MIN | 6 | GBP | 81.88 | |||
| Spears-Jennings, Robert | S | PIT | R | 9 | ATL | |||
| Stewart, M.J. (IR) | S | HOU | 8 | BUF | 1.46 | 27.75 | ||
| Stone, Geno | S | BUF | 7 | HOU | 124.35 | |||
| Stroman, Jalen | S | SFO | R | 8 | LAR | |||
| Stukes, Treydan | S | LVR | R | 13 | MIA | 0.22 | ||
| Styles, Lorenzo (IR) | S | NOS | R | 8 | DET | |||
| Taylor-Demerson, Dadrion (O) | S | ARI | 14 | LAC | 64.15 | |||
| Thomas II, Rodney | S | SEA | 11 | NEP | 15.50 | |||
| Thomas, Daniel | S | CLE | 11 | JAC | 15.00 | |||
| Thomas, Jacob | S | MIN | R | 6 | GBP | 0.62 | ||
| Thomas, Jakobe | S | MIN | R | 6 | GBP | |||
| Thomas, Juanyeh | S | DAL | 14 | NYG | 28.50 | |||
| Thompson, Jalen (IR) | S | DAL | 14 | NYG | 6.12 | 91.50 | ||
| Thornhill, Juan | S | JAC | 7 | CLE | 39.25 | |||
| Trader, Dante | S | MIA | 6 | LVR | 6.15 | 49.50 | ||
| Turner-Yell, Delarrin | S | DEN | 10 | KCC | 0.50 | |||
| Wallace, K'Von | S | BAL | 13 | IND | 4.75 | |||
| Ward, Jay | S | MIN | 6 | GBP | 1.66 | 21.75 | ||
| Ward, Jimmie (Q) | S | FA | ||||||
| Washington, Ar'Darius | S | NYG | 8 | DAL | 9.10 | |||
| Washington, Trey | S | IND | 13 | BAL | 2.00 | |||
| Wheatley, Zakee | S | CAR | R | 5 | CHI |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.