Free Agents
160 free agents at TE — page 3 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Njoku, David (IR) | TE | LAC | 7 | ARI | 3.01 | 55.15 | ||
| Nowakowski, Riley | TE | PIT | R | 9 | ATL | 2.59 | ||
| Ogletree, Drew | TE | IND | 13 | BAL | 1.39 | 18.60 | ||
| Okonkwo, Chigoziem | TE | WAS | 7 | PHI | 4.24 | 71.15 | ||
| Okwuegbunam, Albert | TE | LVR | 13 | MIA | 4.30 | |||
| Oliver, Josh (IR) | TE | MIN | 6 | GBP | 2.50 | 40.30 | ||
| Parham, Donald | TE | PIT | 9 | ATL | ||||
| Pline, Mason | TE | FA | ||||||
| Quitoriano, Teagan | TE | ARI | 14 | LAC | 1.25 | |||
| Raridon, Eli (Q) | TE | NEP | R | 11 | SEA | 1.97 | ||
| Reiman, Tip (IR) | TE | ARI | 14 | LAC | 0.32 | 2.40 | ||
| Roush, Sam | TE | CHI | R | 10 | CAR | 0.24 | ||
| Royer, Joe (IR) | TE | CLE | R | 11 | JAC | |||
| Rucci, Hayden | TE | LAC | 7 | ARI | 0.50 | |||
| Ruckert, Jeremy | TE | NYJ | 13 | TEN | 1.59 | 27.45 | ||
| Runyon, Carter (IR) | TE | LVR | 13 | MIA | 3.15 | |||
| Ryan, Carsen | TE | CLE | R | 11 | JAC | 0.13 | ||
| Sample, Drew | TE | CIN | 6 | TBB | 2.00 | 17.15 | ||
| Sanders, Ja'Tavion | TE | CAR | 5 | CHI | 35.50 | |||
| Saubert, Eric | TE | SEA | 11 | NEP | 1.15 | 14.30 | ||
| Schoonmaker, Luke | TE | DAL | 14 | NYG | 0.94 | 15.00 | ||
| Sharp, Bauer | TE | TBB | R | 10 | CIN | |||
| Simon, Joshua | TE | WAS | 7 | PHI | ||||
| Sims, Ben (Q) | TE | FA | 1.60 | |||||
| Sinnott, Ben | TE | WAS | 7 | PHI | 1.41 | 16.05 | ||
| Smartt, Stone | TE | NOS | 8 | DET | 11.10 | |||
| Smith, Irv (Q) | TE | FA | ||||||
| Smith, Jonnu | TE | GBP | 11 | MIN | 1.62 | 52.93 | ||
| Smythe, Durham | TE | BAL | 13 | IND | 1.16 | 3.25 | ||
| Spann-Ford, Brevyn | TE | DAL | 14 | NYG | 1.32 | 29.25 | ||
| Stoll, Jack | TE | SFO | 8 | LAR | 13.80 | |||
| Stover, Cade | TE | HOU | 8 | BUF | 1.14 | 10.30 | ||
| Stowers, Eli (IR) | TE | PHI | R | 10 | WAS | |||
| Taylor, Mason (O) | TE | NYJ | 13 | TEN | 2.82 | 50.45 | ||
| Thomas, Ian | TE | LVR | 13 | MIA | 0.83 | 12.70 | ||
| Tonges, Jake (IR) | TE | SFO | 8 | LAR | 3.99 | 72.40 | ||
| Tonyan, Robert | TE | PIT | 9 | ATL | 0.15 | 1.80 | ||
| Traore, Seydou | TE | MIA | R | 6 | LVR | 0.34 | ||
| Trautman, Adam | TE | DEN | 10 | KCC | 2.03 | 26.25 | ||
| Tremble, Tommy | TE | CAR | 5 | CHI | 3.65 | 31.05 | ||
| Trigg, Michael | TE | DAL | R | 14 | NYG | |||
| Turner, Cole (IR) | TE | MIA | 6 | LVR | ||||
| Vannett, Nick | TE | BAL | 13 | IND | 0.00 | |||
| Villari, Dan | TE | LAR | R | 11 | SFO | |||
| Vokolek, Travis | TE | ARI | 14 | LAC | 2.50 | |||
| Washington, Darnell | TE | PIT | 9 | ATL | 2.43 | 38.70 | ||
| Welch, Treyton | TE | NOS | 8 | DET | ||||
| Westover, Jack | TE | WAS | 7 | PHI | 1.25 | |||
| Whiteheart, Blake | TE | CLE | 11 | JAC | 2.09 | 8.45 | ||
| Whyle, Josh | TE | GBP | 11 | MIN | 1.11 | 9.60 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.