Free Agents
276 free agents at WR — page 4 of 6
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Melton, Bo | WR | GBP | 11 | MIN | 0.90 | 41.95 | ||
| Metchie, John | WR | CAR | 5 | CHI | 47.21 | |||
| Meyers, Dohnte | WR | CIN | 6 | TBB | 1.73 | |||
| Miller, Ryan | WR | MIA | 6 | LVR | 0.55 | 20.95 | ||
| Miller, Scotty | WR | FA | 7.85 | |||||
| Mingo, Jonathan | WR | DAL | 14 | NYG | 0.87 | 1.75 | ||
| Montgomery, D.J. (IR) | WR | IND | 13 | BAL | ||||
| Montgomery, Tyren | WR | TEN | R | 9 | NYJ | |||
| Mooney, Darnell | WR | NYG | 8 | DAL | 3.84 | 42.65 | ||
| Moore, Chris (Q) | WR | BAL | 13 | IND | 35.29 | |||
| Moore, David | WR | CAR | 5 | CHI | 1.53 | |||
| Moore, Elijah | WR | PHI | 10 | WAS | 19.73 | |||
| Moore, Jordan | WR | CIN | 6 | TBB | ||||
| Mumpfield, Konata | WR | LAR | 11 | SFO | 2.83 | 16.85 | ||
| Nailor, Jalen | WR | LVR | 13 | MIA | 3.84 | 70.98 | ||
| Nash, Nick | WR | FA | ||||||
| Neyor, Isaiah | WR | GBP | 11 | MIN | ||||
| Oliver, Bryce | WR | HOU | 8 | BUF | 2.15 | |||
| Olszewski, Gunner (IR) | WR | NYG | 8 | DAL | 57.12 | |||
| Osborn, K.J. | WR | TEN | 9 | NYJ | ||||
| Owen, Coleman | WR | GBP | 11 | MIN | 7.15 | |||
| Palmer, Tejhaun | WR | FA | ||||||
| Palmer, Trey | WR | NOS | 8 | DET | ||||
| Pancol, Eli | WR | IND | 13 | BAL | ||||
| Pascal, Zach | WR | FA | ||||||
| Patrick, Tim (IR) | WR | NYJ | 13 | TEN | 35.40 | |||
| Pearsall, Ricky (IR) | WR | SFO | 8 | LAR | 45.78 | |||
| Pena, Trebor | WR | JAC | R | 7 | CLE | |||
| Peoples-Jones, Donovan | WR | FA | ||||||
| Perry, A.T. | WR | FA | ||||||
| Pettis, Dante | WR | SFO | 8 | LAR | 24.00 | |||
| Polk, Ja'Lynn (RET) | WR | FA | ||||||
| Prentice, Kobe | WR | FA | R | |||||
| Presley, Brennan | WR | LAR | 11 | SFO | 0.00 | |||
| Pritchett, Jamaal | WR | NYJ | 13 | TEN | ||||
| Proche, James | WR | TEN | 9 | NYJ | 5.50 | |||
| Reagor, Jalen | WR | MIA | 6 | LVR | ||||
| Rechsteiner, Brock (SUS) | WR | FA | R | |||||
| Reed, Ja'Seem | WR | CAR | 5 | CHI | ||||
| Reed, Jayden (IR) | WR | GBP | 11 | MIN | 4.44 | 28.72 | ||
| Remigio, Nikko | WR | KCC | 5 | DEN | 3.28 | 48.87 | ||
| Renfrow, Hunter | WR | FA | 24.60 | |||||
| Restrepo, Xavier | WR | TEN | 9 | NYJ | 3.55 | |||
| Reynolds, Josh | WR | NYJ | 13 | TEN | 13.80 | |||
| Rice, Brenden | WR | FA | ||||||
| Richardson, JP | WR | CHI | 10 | CAR | ||||
| Ridley, Calvin | WR | TEN | 9 | NYJ | 3.69 | 23.65 | ||
| Rivers, Eric | WR | TBB | R | 10 | CIN | |||
| Roberts, Chase (Q) | WR | FA | R | |||||
| Robinson, Demarcus (IR) | WR | SFO | 8 | LAR | 3.20 | 30.49 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.