Free Agents
1,734 free agents — page 12 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Hadden, Kamal | CB | GBP | 11 | MIN | 3.25 | |||
| Haener, Jake | QB | NYG | 8 | DAL | ||||
| Hairston, Maxwell | CB | BUF | 7 | HOU | 3.71 | 29.55 | ||
| Hall Jr., Michael | DT | CLE | 11 | JAC | 1.54 | 13.38 | ||
| Hall, Aaron | DT | CAR | R | 5 | CHI | |||
| Hall, Derick | DE | SEA | 11 | NEP | 2.36 | 27.20 | ||
| Hall, Logan | DT | HOU | 8 | BUF | 1.92 | 40.95 | ||
| Hall, TJ | CB | NOS | R | 8 | DET | |||
| Hallett, Erick | S | TEN | 9 | NYJ | 18.25 | |||
| Halton, Gracen | DT | SFO | R | 8 | LAR | 1.71 | ||
| Ham, C.J. (RET) | RB | FA | 14.52 | |||||
| Hamilton, Antonio | CB | FA | 21.05 | |||||
| Hamilton, Davon (Q) | DT | JAC | 7 | CLE | 3.80 | 30.78 | ||
| Hamilton, Ty | DT | LAR | 11 | SFO | 6.25 | |||
| Hamlin, Damar (Q) | S | BUF | 7 | HOU | 2.98 | 1.25 | ||
| Hampton, Dominique (Q) | S | FA | ||||||
| Hampton, Nick | LB | FA | 8.00 | |||||
| Hancock, Jordan (IR) | S | BUF | 7 | HOU | 14.50 | |||
| Hand, Da'Shawn (IR) | DT | ATL | 11 | PIT | 2.08 | 34.35 | ||
| Hansen, Jake (Q) | LB | HOU | 8 | BUF | 2.45 | 17.75 | ||
| Harden, Myles | CB | CLE | 11 | JAC | 2.76 | 48.50 | ||
| Harden, TJ | RB | FA | R | |||||
| Hardman, Mecole | WR | FA | 1.25 | |||||
| Hardy, Daniel | DE | CHI | 10 | CAR | 15.75 | |||
| Hargrave, Javon | DT | GBP | 11 | MIN | 2.09 | 55.93 | ||
| Harmon, Derrick | DT | PIT | 9 | ATL | 3.63 | 29.70 | ||
| Harper, Thomas (IR) | S | DET | 6 | NOS | 2.81 | 49.00 | ||
| Harrell, Jaylen (IR) | DE | TEN | 9 | NYJ | 35.10 | |||
| Harris, Kenneth | CB | IND | R | 13 | BAL | |||
| Harris, Marcus | DT | KCC | 5 | DEN | ||||
| Harris, Marcus | CB | TEN | 9 | NYJ | 3.14 | 34.50 | ||
| Harris, Shelby | DT | NYG | 8 | DAL | 2.29 | 36.03 | ||
| Harris, Will | S | FA | 40.65 | |||||
| Harris, Zxavian | DT | FA | R | |||||
| Harrison, Malik | LB | NYG | 8 | DAL | 34.50 | |||
| Harrison, Ronnie (IR) | S | MIA | 6 | LVR | 1.35 | 38.48 | ||
| Harrison, Zach | DT | ATL | 11 | PIT | 36.55 | |||
| Harsh, Sabastian | DE | HOU | R | 8 | BUF | |||
| Hart, Cam | CB | LAC | 7 | ARI | 3.88 | 63.85 | ||
| Hartman, Sam | QB | WAS | 7 | PHI | ||||
| Haskins, Hassan | RB | NEP | 11 | SEA | 24.62 | |||
| Hassanein, Ahmed | DE | DET | 6 | NOS | ||||
| Haulcy, A.J. | S | IND | R | 13 | BAL | 6.77 | ||
| Hawes, Jackson | TE | BUF | 7 | HOU | 1.83 | 34.85 | ||
| Hawkins, Jaylinn | S | BAL | 13 | IND | 7.29 | 95.00 | ||
| Hawkins, Tre | CB | FA | 0.00 | |||||
| Hayes, Josh (IR) | CB | TBB | 10 | CIN | 14.75 | |||
| Haynes, Jamal | RB | FA | R | |||||
| Heath, Malik | WR | ATL | 11 | PIT | 8.55 | |||
| Heidenreich, Eli (O) | RB | PIT | R | 9 | ATL | 1.20 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.