Free Agents
1,730 free agents — page 29 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Smith, Preston | DE | WAS | 7 | PHI | 20.08 | |||
| Smith, Terell | CB | WAS | 7 | PHI | ||||
| Smith, Tim | DT | IND | 13 | BAL | ||||
| Smith, Tremon | CB | HOU | 8 | BUF | 39.50 | |||
| Smith, Xavier | WR | LAR | 11 | SFO | 53.15 | |||
| Smith-Marsette, Ihmir | WR | CAR | 5 | CHI | ||||
| Smith-Schuster, JuJu | WR | FA | 39.35 | |||||
| Smith-Wade, Chau | CB | CAR | 5 | CHI | 4.31 | 68.55 | ||
| Smoot, Dawuane | DE | JAC | 7 | CLE | 19.95 | |||
| Smythe, Durham | TE | BAL | 13 | IND | 1.16 | 3.25 | ||
| Sneed, L'Jarius (Q) | CB | KCC | 5 | DEN | 3.74 | 29.50 | ||
| Snowden, Charles | DE | WAS | 7 | PHI | 33.15 | |||
| Solomon, Javon | DE | BUF | 7 | HOU | 17.45 | |||
| Spann-Ford, Brevyn | TE | DAL | 14 | NYG | 1.32 | 29.25 | ||
| Spears-Jennings, Robert | S | PIT | R | 9 | ATL | |||
| Spector, Baylon | LB | FA | 3.00 | |||||
| Speed, Ameer | CB | DAL | 14 | NYG | 1.75 | |||
| Speed, E.J. (IR) | LB | HOU | 8 | BUF | 2.08 | 53.00 | ||
| Speights, Omar | LB | LAR | 11 | SFO | 5.51 | 71.75 | ||
| St-Juste, Benjamin | CB | GBP | 11 | MIN | 1.61 | 42.75 | ||
| Stackhouse, Nazir | DT | TEN | 9 | NYJ | 6.50 | |||
| Stalbird, Isaiah | LB | NOS | 8 | DET | 1.04 | 28.50 | ||
| Steele, Carson | RB | PHI | 10 | WAS | ||||
| Stephens, Brandon | CB | NYJ | 13 | TEN | 5.12 | 82.75 | ||
| Stevenson, Tyrique | CB | CHI | 10 | CAR | 4.83 | 75.65 | ||
| Steward, Reddy | CB | DAL | 14 | NYG | 65.53 | |||
| Stewart, Grover | DT | IND | 13 | BAL | 3.25 | 59.65 | ||
| Stewart, Josaiah | DE | LAR | 11 | SFO | 28.48 | |||
| Stewart, M.J. (IR) | S | HOU | 8 | BUF | 1.46 | 27.75 | ||
| Stewart, Shemar | DE | CIN | 6 | TBB | 12.20 | |||
| Stewart, Terion | RB | FA | R | |||||
| Stick, Easton | QB | TBB | 10 | CIN | ||||
| Stidham, Jarrett | QB | DEN | 10 | KCC | 0.00 | |||
| Stiggers, Qwan'tez | CB | NYJ | 13 | TEN | 35.25 | |||
| Still, Tarheeb | CB | LAC | 7 | ARI | 4.38 | 58.30 | ||
| Stille, Ben | DT | DET | 6 | NOS | ||||
| Stills, Dante | DT | ARI | 14 | LAC | 1.99 | 28.50 | ||
| Stingley Jr., Derek | CB | HOU | 8 | BUF | 4.47 | 78.40 | ||
| Stokes, Eric | CB | LVR | 13 | MIA | 3.46 | 51.50 | ||
| Stoll, Jack | TE | SFO | 8 | LAR | 13.80 | |||
| Stone, Geno | S | BUF | 7 | HOU | 124.35 | |||
| Stout, Upton | CB | SFO | 8 | LAR | 5.18 | 77.78 | ||
| Stover, Cade | TE | HOU | 8 | BUF | 1.14 | 10.30 | ||
| Stowers, Eli (IR) | TE | PHI | R | 10 | WAS | |||
| Strand, Jack | QB | ATL | R | 11 | PIT | |||
| Street, Kentavius | DT | CHI | 10 | CAR | 2.83 | 17.75 | ||
| Stribling, De'Zhaun (IR) | WR | SFO | R | 8 | LAR | 2.44 | ||
| Striggow, Danny | DE | JAC | 7 | CLE | 16.60 | |||
| Strnad, Justin | LB | DEN | 10 | KCC | 3.86 | 59.13 | ||
| Stroman, Jalen | S | SFO | R | 8 | LAR |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.