Free Agents
1,730 free agents — page 31 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Thompson, Jalen (IR) | S | DAL | 14 | NYG | 6.12 | 91.50 | ||
| Thompson, Shaq | LB | BUF | 7 | HOU | 59.85 | |||
| Thompson, Skylar (IR) | QB | BAL | 13 | IND | ||||
| Thornhill, Juan | S | JAC | 7 | CLE | 39.25 | |||
| Thornton, Corey | CB | CAR | 5 | CHI | 18.00 | |||
| Thornton, Dont'e (IR) | WR | LVR | 13 | MIA | 13.00 | |||
| Thrash, Jamari (Q) | WR | FA | 10.35 | |||||
| Tillery, Jerry | DT | IND | 13 | BAL | 1.01 | 21.93 | ||
| Tillman, Cedric | WR | NOS | 8 | DET | 35.60 | |||
| Tillman, Dondrea (Q) | DE | DEN | 10 | KCC | 2.78 | 57.43 | ||
| Tindall, Channing | LB | FA | 7.00 | |||||
| Tinsley, Mitchell | WR | CIN | 6 | TBB | 22.30 | |||
| Tipton, Mason (IR) | WR | NOS | 8 | DET | 1.32 | 28.70 | ||
| To'oTo'o, Henry (IR) | LB | HOU | 8 | BUF | 5.72 | 89.86 | ||
| Toia, Jay | DT | ARI | 14 | LAC | 2.25 | |||
| Tolbert, Jalen | WR | MIA | 6 | LVR | 32.40 | |||
| Tomlinson, Dalvin (Q) | DT | LAC | 7 | ARI | 2.13 | 26.95 | ||
| Toney, Kadarius | WR | FA | ||||||
| Tonga, Khyiris | DT | KCC | 5 | DEN | 1.54 | 20.75 | ||
| Tonges, Jake (IR) | TE | SFO | 8 | LAR | 3.99 | 72.40 | ||
| Tonyan, Robert | TE | PIT | 9 | ATL | 0.15 | 1.80 | ||
| Toure, Samori | WR | FA | ||||||
| Tracy, Tyrone (Q) | RB | NYG | 8 | DAL | 6.43 | 91.63 | ||
| Trader, Dante | S | MIA | 6 | LVR | 6.15 | 49.50 | ||
| Trammell, Austin | WR | JAC | 7 | CLE | 9.75 | |||
| Traore, Seydou | TE | MIA | R | 6 | LVR | 0.34 | ||
| Trask, Kyle | QB | FA | ||||||
| Trautman, Adam | TE | DEN | 10 | KCC | 2.03 | 26.25 | ||
| Trayanum, Chip (IR) | RB | NYJ | R | 13 | TEN | |||
| Treadwell, Laquon | WR | IND | 13 | BAL | 2.20 | 8.50 | ||
| Tremayne, Brycen | WR | CAR | 5 | CHI | 0.81 | 22.90 | ||
| Tremble, Tommy | TE | CAR | 5 | CHI | 3.65 | 31.05 | ||
| Trice, Bralen | DE | ATL | 11 | PIT | ||||
| Trigg, Michael | TE | DAL | R | 14 | NYG | |||
| Trotter Jr., Jeremiah | LB | PHI | 10 | WAS | 2.54 | 17.50 | ||
| Trubisky, Mitchell | QB | TEN | 9 | NYJ | 0.17 | 2.42 | ||
| Tryon, Joe (RET) | DE | FA | 18.50 | |||||
| Tucker, Nadame | LB | CLE | R | 11 | JAC | |||
| Tucker, Sean | RB | TBB | 10 | CIN | 109.85 | |||
| Tufele, Jay | DT | FA | 9.75 | |||||
| Tuimoloau, JT | DE | IND | 13 | BAL | 1.10 | 12.50 | ||
| Tuipulotu, Marlon | DT | FA | 0.50 | |||||
| Tune, Clayton | QB | FA | -1.88 | |||||
| Tupou, Josh | DT | FA | 3.25 | |||||
| Turner, Cole (IR) | TE | MIA | 6 | LVR | ||||
| Turner, DJ (Q) | CB | CIN | 6 | TBB | 4.48 | 74.70 | ||
| Turner, DJ (Q) | WR | FA | 0.00 | |||||
| Turner, Jordan | LB | DEN | 10 | KCC | 0.40 | 3.75 | ||
| Turner, Malik | WR | FA | 3.75 | |||||
| Turner, Payton (IR) | DE | DET | 6 | NOS |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.