Top Performers 2026 (Week 2)
| # | Player | Pos | NFL Team | Fantasy Team | Pts | Stat Line | |
|---|---|---|---|---|---|---|---|
| 1 | Van Ness, Lukas (Q) | DE | GBP | G.A.M.E. Grown Ass Man Edition | 15.39 | 7 Tackles, 3 Assists, 1.5 Sacks | |
| 2 | Rousseau, Gregory | DE | BUF | Dark Phoenix | 13.45 | 3 Tackles, 2 Sacks | |
| 3 | Johnson, Cedric | DE | CIN | Free Agent | 12.65 | 3 Tackles, 1 Assists, 2 Sacks | |
| 4 | Turner, Dallas | DE | MIN | The Eh Team | 11.95 | 3 Tackles, 2 Assists, 2 Sacks | |
| 5 | Anderson, Will | DE | HOU | Jeepsters | 11.25 | 4 Tackles, 4 Assists, 1 Sacks, 1 Passes def | |
| 6 | Chubb, Bradley | DE | BUF | Speed Inc | 9.70 | 2 Tackles, 2 Assists, 1.5 Sacks | |
| 7 | Koonce, Malcolm | DE | LVR | Hitmen | 9.53 | 2 Tackles, 1 Assists, 1.5 Sacks | |
| 8 | Watt, T.J. | DE | PIT | Hitmen | 9.35 | 2 Tackles, 2 Assists, 1.5 Sacks | |
| 9 | Granderson, Carl (Q) | DE | NOS | Free Agent | 9.00 | 2 Tackles, 3 Assists | |
| 10 | Collins, Zaven | DE | ARI | Free Agent | 9.00 | 2 Tackles, 3 Assists | |
| 11 | Herbig, Nick | DE | PIT | Free Agent | 8.50 | 4 Tackles, 3 Assists | |
| 12 | Van Ginkel, Andrew | DE | MIN | Flaming Chankla Chuckers | 8.45 | 3 Tackles, 1 Sacks | |
| 13 | Hutchinson, Aidan | DE | DET | Ramrod Red Devils | 8.25 | 2 Tackles, 1 Assists, 1 Sacks | |
| 14 | Enagbare, Kingsley (Q) | DE | NYJ | Free Agent | 8.25 | 2 Tackles, 1 Assists, 1 Sacks | |
| 15 | Bailey, David | DE | NYJ | Samurai Warriors | 8.05 | 2 Tackles, 1 Assists, 1 Sacks | |
| 16 | Young, Chase | DE | NOS | G.A.M.E. Grown Ass Man Edition | 7.95 | 1 Tackles, 1 Assists, 1.5 Sacks | |
| 17 | Young, Byron | DE | LAR | Carnivorous SilverBacks | 7.80 | 3 Tackles, 2 Assists, 1 Sacks | |
| 18 | Jacas, Gabe | DE | NEP | Free Agent | 7.80 | 1 Tackles, 2 Assists, 1 Passes def, 1 INT caught, 11 INT ret yds | |
| 19 | Highsmith, Alex | DE | PIT | Drunken Badgers | 7.10 | 2 Tackles, 1 Assists, 1 Sacks, 1 Passes def | |
| 20 | Robinson, Quandarrius | DE | DEN | Free Agent | 7.10 | 2 Tackles, 1 Assists, 1 Sacks |
Stat lines come from ESPN's public box score, matched to MFL's own scoring rules for this league; a dash means ESPN doesn't have a box score for that player's game (or the game hasn't finished).