Top Performers 2026 (Week 3)
| # | Player | Pos | NFL Team | Fantasy Team | Pts | Stat Line | |
|---|---|---|---|---|---|---|---|
| 1 | Purdy, Brock | QB | SFO | G.A.M.E. Grown Ass Man Edition | 44.39 | 15 Completions, 12 Incompletions, 297 Pass yds, 4 Pass TD, 34 Rush yds, 331 Total yds bonus | |
| 2 | Darnold, Sam | QB | SEA | Jack Passers | 36.19 | 31 Completions, 14 Incompletions, 379 Pass yds, 4 Pass TD, 2 INT thrown, 5 Rush yds, 384 Total yds bonus | |
| 3 | Smith, Geno | QB | NYJ | Dark Phoenix | 34.12 | 31 Completions, 6 Incompletions, 321 Pass yds, 3 Pass TD, 12 Rush yds, 1 Fumbles lost, 333 Total yds bonus | |
| 4 | Keenum, Case | QB | CHI | Free Agent | 31.67 | 24 Completions, 10 Incompletions, 247 Pass yds, 2 Pass TD, 6 Rush yds, 1 Rush TD | |
| 5 | Brissett, Jacoby | QB | ARI | Jeepsters | 29.86 | 38 Completions, 14 Incompletions, 280 Pass yds, 2 Pass TD, 4 Rush yds, 1 Rush TD | |
| 6 | Rodgers, Aaron | QB | PIT | Fast Eddys Chili | 28.73 | 19 Completions, 15 Incompletions, 292 Pass yds, 3 Pass TD, 1 INT thrown, 10 Rush yds, 302 Total yds bonus | |
| 7 | Burrow, Joe | QB | CIN | Ramrod Red Devils | 27.03 | 28 Completions, 9 Incompletions, 282 Pass yds, 3 Pass TD, 13 Rush yds, 1 Fumbles lost | |
| 8 | Stafford, Matthew | QB | LAR | Krypton Knights | 26.95 | 30 Completions, 25 Incompletions, 390 Pass yds, 2 Pass TD, 2 INT thrown, 13 Rush yds, 403 Total yds bonus | |
| 9 | Shough, Tyler | QB | NOS | Drunken Badgers | 26.14 | 29 Completions, 13 Incompletions, 255 Pass yds, 4 Pass TD, 1 INT thrown, 36 Rush yds, 2 Fumbles lost | |
| 10 | Nix, Bo | QB | DEN | Angels of Harlem | 25.90 | 17 Completions, 17 Incompletions, 186 Pass yds, 2 Pass TD, 1 INT thrown, 7 Rush yds, 1 Rush TD | |
| 11 | Love, Jordan | QB | GBP | Carnivorous SilverBacks | 24.78 | 28 Completions, 25 Incompletions, 312 Pass yds, 2 Pass TD, 1 INT thrown, 312 Total yds bonus | |
| 12 | Mariota, Marcus | QB | WAS | Free Agent | 23.74 | 19 Completions, 12 Incompletions, 183 Pass yds, 3 Pass TD, 11 Rush yds | |
| 13 | Cousins, Kirk | QB | LVR | Samurai Warriors | 23.22 | 22 Completions, 11 Incompletions, 248 Pass yds, 3 Pass TD, 3 Rush yds | |
| 14 | Lawrence, Trevor | QB | JAC | Grindhouse Zombies | 22.81 | 19 Completions, 10 Incompletions, 182 Pass yds, 3 Pass TD, 1 INT thrown, 25 Rush yds | |
| 15 | Jackson, Lamar | QB | BAL | Fast Eddys Chili | 21.69 | 15 Completions, 5 Incompletions, 186 Pass yds, 2 Pass TD, 50 Rush yds | |
| 16 | Goff, Jared | QB | DET | Flaming Chankla Chuckers | 20.95 | 25 Completions, 7 Incompletions, 269 Pass yds, 2 Pass TD, 6 Rush yds | |
| 17 | Prescott, Dak | QB | DAL | Hitmen | 20.28 | 25 Completions, 15 Incompletions, 276 Pass yds, 1 Pass TD, 19 Rush yds | |
| 18 | Mahomes, Patrick | QB | KCC | Drunken Badgers | 19.51 | 20 Completions, 4 Incompletions, 246 Pass yds, 2 Pass TD, 1 INT thrown, 1 Rush yds | |
| 19 | Watson, Deshaun | QB | CLE | G.A.M.E. Grown Ass Man Edition | 18.89 | 16 Completions, 14 Incompletions, 144 Pass yds, 2 Pass TD, 45 Rush yds | |
| 20 | Penix Jr., Michael | QB | ATL | Hitmen | 16.34 | 18 Completions, 7 Incompletions, 256 Pass yds, 1 Pass TD, 1 INT thrown | |
| 21 | Allen, Josh | QB | BUF | Dark Phoenix | 14.74 | 16 Completions, 10 Incompletions, 204 Pass yds, 2 INT thrown, 22 Rush yds, 2 Rush TD, 1 Receptions, 1 Rec yds, 1 Fumbles lost | |
| 22 | Herbert, Justin | QB | LAC | Speed Inc | 13.75 | 20 Completions, 14 Incompletions, 226 Pass yds, 1 Pass TD, 1 INT thrown, 17 Rush yds | |
| 23 | Mayfield, Baker (O) | QB | TBB | G.A.M.E. Grown Ass Man Edition | 13.07 | 17 Completions, 17 Incompletions, 217 Pass yds, 1 Pass TD, 1 INT thrown, 6 Rush yds | |
| 24 | Young, Bryce | QB | CAR | Flaming Chankla Chuckers | 13.04 | 26 Completions, 22 Incompletions, 291 Pass yds, 1 Pass TD, 1 INT thrown | |
| 25 | Stroud, C.J. | QB | HOU | Angels of Harlem | 12.83 | 16 Completions, 11 Incompletions, 167 Pass yds, 1 Pass TD, 10 Rush yds | |
| 26 | Hurts, Jalen | QB | PHI | Jack Passers | 12.45 | 16 Completions, 9 Incompletions, 153 Pass yds, 1 INT thrown, 25 Rush yds, 1 Rush TD | |
| 27 | Murray, Kyler | QB | MIN | Ramrod Red Devils | 11.93 | 15 Completions, 14 Incompletions, 168 Pass yds, 1 Pass TD, 1 INT thrown, 17 Rush yds | |
| 28 | Ward, Cam | QB | TEN | Grindhouse Zombies | 11.37 | 23 Completions, 13 Incompletions, 181 Pass yds, 1 Pass TD, 1 INT thrown, 2 Rush yds | |
| 29 | Willis, Malik | QB | MIA | The Eh Team | 8.44 | 20 Completions, 16 Incompletions, 210 Pass yds, 1 INT thrown, 56 Rush yds, 1 Fumbles lost |
Stat lines come from ESPN's public box score, matched to MFL's own scoring rules for this league; a dash means ESPN doesn't have a box score for that player's game (or the game hasn't finished).