Top Performers 2026 (Week 1)
| # | Player | Pos | NFL Team | Fantasy Team | Pts | Stat Line | |
|---|---|---|---|---|---|---|---|
| 1 | Walker III, Kenneth | RB | KCC | Drunken Badgers | 36.38 | 173 Rush yds, 1 Rush TD, 3 Receptions, 18 Rec yds, 1 Rec TD, 191 Scrimmage yds bonus | |
| 2 | Henry, Derrick | RB | BAL | Dark Phoenix | 35.25 | 144 Rush yds, 3 Rush TD, 1 Receptions, 19 Rec yds, 163 Scrimmage yds bonus | |
| 3 | Swift, D'Andre | RB | CHI | Krypton Knights | 33.30 | 124 Rush yds, 3 Rush TD, 1 Receptions, 10 Rec yds | |
| 4 | Gibbs, Jahmyr | RB | DET | Grindhouse Zombies | 30.70 | 156 Rush yds, 2 Rush TD, 5 Receptions, 30 Rec yds, 1 Fumbles lost, 186 Scrimmage yds bonus | |
| 5 | Jeanty, Ashton | RB | LVR | The Eh Team | 29.90 | 102 Rush yds, 6 Receptions, 45 Rec yds, 2 Rec TD | |
| 6 | Robinson, Bijan | RB | ATL | Drunken Badgers | 24.90 | 83 Rush yds, 8 Receptions, 90 Rec yds, 1 Rec TD, 173 Scrimmage yds bonus | |
| 7 | Monangai, Kyle | RB | CHI | Drunken Badgers | 24.70 | 100 Rush yds, 1 Rush TD, 2 Receptions, 24 Rec yds | |
| 8 | Montgomery, David | RB | HOU | Jeepsters | 24.35 | 60 Rush yds, 2 Rush TD, 3 Receptions, 19 Rec yds, 1 Rec TD | |
| 9 | Hall, Breece (O) | RB | NYJ | Carnivorous SilverBacks | 20.45 | 102 Rush yds, 1 Rush TD, 2 Receptions, 16 Rec yds | |
| 10 | Taylor, Jonathan | RB | IND | Flaming Chankla Chuckers | 19.02 | 98 Rush yds, 2 Rush TD, 3 Receptions, 23 Rec yds, 1 Fumbles lost | |
| 11 | Williams, Javonte | RB | DAL | Dark Phoenix | 18.72 | 41 Rush yds, 1 Rush TD, 5 Receptions, 31 Rec yds, 1 Rec TD | |
| 12 | Hubbard, Chuba | RB | CAR | Hitmen | 18.59 | 49 Rush yds, 1 Rush TD, 3 Receptions, 38 Rec yds, 1 Rec TD | |
| 13 | Brown, Chase | RB | CIN | Grindhouse Zombies | 13.24 | 56 Rush yds, 1 Rush TD, 5 Receptions, 22 Rec yds | |
| 14 | Irving, Bucky | RB | TBB | Hitmen | 12.83 | 45 Rush yds, 1 Rush TD, 7 Receptions, 48 Rec yds, 1 Fumbles lost | |
| 15 | Skattebo, Cam | RB | NYG | The Eh Team | 12.27 | 81 Rush yds, 1 Rush TD | |
| 16 | Williams, Kyren | RB | LAR | G.A.M.E. Grown Ass Man Edition | 11.37 | 41 Rush yds, 1 Rush TD, 3 Receptions, 24 Rec yds | |
| 17 | Etienne, Travis (IR) | RB | NOS | Ramrod Red Devils | 10.19 | 46 Rush yds, 7 Receptions, 32 Rec yds | |
| 18 | Singletary, Devin | RB | NYG | Free Agent | 10.14 | 16 Rush yds, 4 Receptions, 22 Rec yds, 1 Rec TD | |
| 19 | Love, Jeremiyah | RB | ARI | Samurai Warriors | 10.12 | 41 Rush yds, 1 Rush TD, 2 Receptions, 9 Rec yds | |
| 20 | Harvey, RJ | RB | DEN | Angels of Harlem | 9.87 | 18 Rush yds, 4 Receptions, 23 Rec yds, 111 KR yds | |
| 21 | Mason, Jordan (IR) | RB | MIN | Free Agent | 9.84 | 59 Rush yds, 1 Rush TD | |
| 22 | Sanders, Raheim | RB | CLE | G.A.M.E. Grown Ass Man Edition | 9.32 | 1 Rush yds, 3 Receptions, 25 Rec yds, 130 KR yds | |
| 23 | Croskey-Merritt, Jacory | RB | WAS | Angels of Harlem | 9.25 | — | |
| 24 | Miller, Kendre | RB | NOS | Ramrod Red Devils | 8.90 | 30 Rush yds, 1 Rush TD, 19 KR yds | |
| 25 | McGowan, Seth | RB | IND | Free Agent | 8.70 | 1 Receptions, 164 KR yds | |
| 26 | Jones, Aaron | RB | MIN | Speed Inc | 8.60 | 40 Rush yds, 1 Rush TD | |
| 27 | Stevenson, Rhamondre | RB | NEP | Krypton Knights | 8.02 | 51 Rush yds, 5 Receptions, 44 Rec yds | |
| 28 | McCaffrey, Christian | RB | SFO | Fast Eddys Chili | 7.92 | 68 Rush yds, 5 Receptions, 20 Rec yds | |
| 29 | Tuten, Bhayshul | RB | JAC | Angels of Harlem | 7.89 | 66 Rush yds, 1 Receptions, 22 Rec yds |
Stat lines come from ESPN's public box score, matched to MFL's own scoring rules for this league; a dash means ESPN doesn't have a box score for that player's game (or the game hasn't finished).