Free Agents
1,736 free agents — page 10 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Fidone, Thomas | TE | NYG | 8 | DAL | 1.25 | |||
| Fields, Justin | QB | KCC | 5 | DEN | 3.48 | 146.48 | ||
| Fields, Tony (IR) | LB | CHI | 10 | CAR | ||||
| Finley, AJ | S | SEA | 11 | NEP | ||||
| Firkser, Anthony (Q) | TE | FA | 5.55 | |||||
| Fisher, Aiden | LB | HOU | R | 8 | BUF | |||
| Fisk, Tucker | TE | LAC | 7 | ARI | 1.95 | |||
| Fiske, Braden | DT | LAR | 11 | SFO | 2.96 | 32.88 | ||
| FitzPatrick, John | TE | CLE | 11 | JAC | 15.60 | |||
| Flacco, Joe | QB | CIN | 6 | TBB | 4.10 | 177.11 | ||
| Flannigan-Fowles, Demetrius (Q) | LB | FA | 34.75 | |||||
| Floriea, Luke | WR | FA | ||||||
| Flott, Cordale | CB | TEN | 9 | NYJ | 3.53 | 59.65 | ||
| Flowers, Dallis (IR) | CB | CHI | 10 | CAR | 1.25 | |||
| Flowers, Tre | CB | PIT | 9 | ATL | 0.00 | |||
| Floyd, Leonard | DE | FA | 26.20 | |||||
| Forbes, Emmanuel | CB | LAR | 11 | SFO | 3.31 | 77.15 | ||
| Ford, Jaylan (IR) | LB | NOS | 8 | DET | 8.00 | |||
| Ford, Jerome | RB | MIN | 6 | GBP | 39.12 | |||
| Ford, Jonathan | DT | GBP | 11 | MIN | 2.00 | |||
| Ford, Mike | CB | ATL | 11 | PIT | 19.00 | |||
| Ford, Poona | DT | LAR | 11 | SFO | 2.74 | 45.45 | ||
| Ford-Wheaton, Bryce (Q) | WR | NYG | 8 | DAL | ||||
| Fordham, Caden | LB | TBB | R | 10 | CIN | |||
| Foreman, D'Onta | RB | FA | ||||||
| Foskey, Isaiah | DE | CIN | 6 | TBB | 3.50 | |||
| Foster, Montorie | WR | SEA | R | 11 | NEP | 1.29 | ||
| Fotu, Leki | DT | FA | 10.93 | |||||
| Fowler, Dante | DE | SEA | 11 | NEP | 1.36 | 28.51 | ||
| Fox, Morgan | DT | BUF | 7 | HOU | 0.00 | |||
| Fox, Tomon | DE | FA | 3.50 | |||||
| Franklin, Sam (Q) | S | BUF | 7 | HOU | 11.50 | |||
| Franklin, Troy | WR | DEN | 10 | KCC | 4.58 | 111.50 | ||
| Franklin-Myers, John (Q) | DT | TEN | 9 | NYJ | 4.77 | 46.91 | ||
| Franks, Feleipe | TE | CAR | 5 | CHI | 11.76 | |||
| Fuller, Andre | CB | SEA | R | 11 | NEP | |||
| Fuller, Jordan | S | ATL | 11 | PIT | 2.50 | |||
| Fulton, Kristian | CB | KCC | 5 | DEN | 4.22 | 20.00 | ||
| Gabriel, Dillon (IR) | QB | CLE | 11 | JAC | 74.08 | |||
| Gage, Russell | WR | SFO | 8 | LAR | 0.00 | |||
| Gaines, Greg | DT | BUF | 7 | HOU | 26.75 | |||
| Gallimore, Neville | DT | CHI | 10 | CAR | 1.83 | 45.21 | ||
| Garcia, Elijah | DT | DAL | 14 | NYG | 8.68 | |||
| Gardeck, Dennis | DE | JAC | 7 | CLE | 2.93 | 57.10 | ||
| Gardner, Sauce | CB | IND | 13 | BAL | 4.60 | 48.00 | ||
| Gardner-Johnson, Chauncey | S | BUF | 7 | HOU | 5.76 | 88.90 | ||
| Garnes, Ayden | CB | TBB | R | 10 | CIN | |||
| Garoppolo, Jimmy | QB | LAR | 11 | SFO | 0.00 | |||
| Gaskin, Myles | RB | FA | 0.39 | |||||
| Gay, Willie | LB | MIA | 6 | LVR | 8.81 | 24.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.