Free Agents
1,736 free agents — page 2 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Armstrong, Andrew | WR | KCC | 5 | DEN | ||||
| Armstrong, Dorance | DE | WAS | 7 | PHI | 42.91 | |||
| Arnold, Terrion (SUS) | CB | SEA | 11 | NEP | 3.73 | 44.75 | ||
| Arroyo, Elijah | TE | SEA | 11 | NEP | 1.04 | 20.45 | ||
| Asamoah, Brian | LB | ATL | 11 | PIT | 0.00 | |||
| Atwell, Tutu | WR | LAR | 11 | SFO | 22.15 | |||
| Austin III, Calvin (IR) | WR | NYG | 8 | DAL | 46.35 | |||
| Austin, Alex | CB | DAL | 14 | NYG | 15.00 | |||
| Austin, Kevin | WR | NOS | 8 | DET | 15.65 | |||
| Autry, Denico | DE | FA | 32.91 | |||||
| Avery, Tre | CB | FA | 9.75 | |||||
| Awuzie, Chidobe | CB | BAL | 13 | IND | 2.64 | 42.25 | ||
| Ayomanor, Elic | WR | TEN | 9 | NYJ | 4.24 | 67.50 | ||
| Baccellia, Andre (Q) | WR | FA | 13.20 | |||||
| Bachie, Joe | LB | DET | 6 | NOS | 24.50 | |||
| Bachman, Alex | WR | LAR | 11 | SFO | 8.05 | |||
| Badie, Tyler | RB | DEN | 10 | KCC | 2.29 | 43.63 | ||
| Bagent, Tyson | QB | CHI | 10 | CAR | 1.54 | |||
| Bailey, Levelle (IR) | LB | DEN | 10 | KCC | 0.00 | |||
| Bailey, Wesley | LB | LAR | R | 11 | SFO | |||
| Baker, Darrell (IR) | CB | MIA | 6 | LVR | 2.13 | 60.00 | ||
| Baker, Javon | WR | SFO | 8 | LAR | ||||
| Baker, Jerome | LB | CLE | 11 | JAC | 32.33 | |||
| Ballentine, Corey | CB | FA | 1.50 | |||||
| Bandy, Michael | WR | DEN | 10 | KCC | 9.95 | |||
| Banks, Caleb | DT | MIN | R | 6 | GBP | 1.96 | ||
| Banks, Deonte (Q) | CB | NYG | 8 | DAL | 4.66 | 76.90 | ||
| Bankston, Damon | RB | GBP | R | 11 | MIN | |||
| Barmore, Christian (Q) | DT | NEP | 11 | SEA | 4.20 | 25.68 | ||
| Barnes, Krys | LB | CLE | 11 | JAC | 11.50 | |||
| Barnes, Zaire | LB | NYG | 8 | DAL | 0.51 | 30.45 | ||
| Barnett, Derek | DE | CLE | 11 | JAC | 2.04 | 35.38 | ||
| Baron, Tyler (IR) | DE | NYJ | 13 | TEN | 1.26 | 8.25 | ||
| Barrett, Nick | DT | LAC | R | 7 | ARI | |||
| Barron, Jahdae | CB | DEN | 10 | KCC | 42.25 | |||
| Barron, Justin | LB | DAL | 14 | NYG | 0.00 | |||
| Bartholomew, Gavin | TE | MIN | 6 | GBP | ||||
| Barton, Cody | LB | TEN | 9 | NYJ | 5.39 | 99.85 | ||
| Barton, Lander | LB | LAC | R | 7 | ARI | |||
| Basham, Carlos | DE | FA | 2.75 | |||||
| Bassa, Jeffrey | LB | KCC | 5 | DEN | 5.41 | 13.00 | ||
| Bates, Brenden | TE | JAC | 7 | CLE | 4.85 | |||
| Bates, John | TE | WAS | 7 | PHI | 1.02 | 11.50 | ||
| Batty, Tyler (IR) | LB | MIN | 6 | GBP | 12.25 | |||
| Beal, Robert (Q) | DE | MIA | 6 | LVR | 0.84 | 9.25 | ||
| Beatty, Hank | WR | TEN | R | 9 | NYJ | |||
| Bech, Jack (IR) | WR | LVR | 13 | MIA | 2.25 | 22.95 | ||
| Beck, Andrew | RB | NYJ | 13 | TEN | 1.02 | 17.98 | ||
| Beck, Carson | QB | ARI | R | 14 | LAC | |||
| Beckham, Odell | WR | FA | 2.16 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.