Free Agents
1,733 free agents — page 20 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Mausi, Dorian (IR) | LB | TEN | 9 | NYJ | 11.25 | |||
| Maye, Marcus | S | LAC | 7 | ARI | ||||
| Mayer, Michael | TE | LVR | 13 | MIA | 1.73 | 45.55 | ||
| McAlister, Eric (Q) | WR | FA | R | |||||
| McCaffrey, Luke | WR | WAS | 7 | PHI | 91.10 | |||
| McClellan, Chris | DT | GBP | R | 11 | MIN | |||
| McClellan, Jase | RB | FA | ||||||
| McCloud, Nick | CB | CHI | 10 | CAR | 29.00 | |||
| McCloud, Ray-Ray (Q) | WR | FA | 12.75 | |||||
| McCollough, Jaylen | S | LAR | 11 | SFO | 3.44 | 57.20 | ||
| McCollum, Tristin | S | LVR | 13 | MIA | 15.75 | |||
| McCollum, Zyon | CB | TBB | 10 | CIN | 5.69 | 77.20 | ||
| McCord, Kyle | QB | MIA | 6 | LVR | 0.12 | |||
| McCormick, Sincere | RB | SFO | 8 | LAR | ||||
| McCoy, Jermod | CB | LVR | R | 13 | MIA | |||
| McCrary-Ball, Marcelino (IR) | LB | NYJ | 13 | TEN | 1.38 | 21.75 | ||
| McCreary, Roger | CB | DET | 6 | NOS | 2.02 | 42.43 | ||
| McCulley, Donaven | WR | FA | R | |||||
| McDonald, Cooper (IR) | LB | KCC | 5 | DEN | 14.25 | |||
| McDonald, Kayden (IR) | DT | HOU | R | 8 | BUF | |||
| McDuffie, Trent | CB | LAR | 11 | SFO | 4.33 | 81.50 | ||
| McGlothern, Dwight | CB | FA | 0.00 | |||||
| McGowan, Seth | RB | IND | R | 13 | BAL | 2.41 | ||
| McGregor, Braiden | DE | NYJ | 13 | TEN | 1.63 | 15.05 | ||
| McGrone, Cameron | LB | LVR | 13 | MIA | 1.75 | |||
| McIntosh, Kenny | RB | FA | ||||||
| McKee, Tanner | QB | PHI | 10 | WAS | 2.21 | |||
| McKeon, Sean (Q) | TE | FA | ||||||
| McLachlan, Tanner (Q) | TE | FA | ||||||
| McLaughlin, Jaleel | RB | CLE | 11 | JAC | 18.90 | |||
| McLeod, Jalen | DE | JAC | 7 | CLE | ||||
| McMillan, Jalen (IR) | WR | TBB | 10 | CIN | 13.92 | |||
| McMillian, Ja'Quan | CB | DEN | 10 | KCC | 4.37 | 81.05 | ||
| McMillon, Donovan | S | CLE | 11 | JAC | 15.25 | |||
| McNeil-Warren, Emmanuel | S | CLE | R | 11 | JAC | 0.80 | ||
| McNeill, Alim | DT | DET | 6 | NOS | 2.04 | 18.35 | ||
| McNichols, Jeremy (IR) | RB | WAS | 7 | PHI | 50.43 | |||
| McWilliams, Mac | CB | PHI | 10 | WAS | 1.25 | |||
| Means, Bub | WR | CLE | 11 | JAC | ||||
| Meeks, Jackson | WR | DET | 6 | NOS | 0.00 | |||
| Melifonwu, Ifeatu | S | TBB | 10 | CIN | 54.30 | |||
| Mellott, Tommy | WR | NOS | 8 | DET | ||||
| Melton, Bo | WR | GBP | 11 | MIN | 0.90 | 41.95 | ||
| Melton, Max | CB | ARI | 14 | LAC | 3.35 | 36.25 | ||
| Mendoza, Fernando | QB | LVR | R | 13 | MIA | 3.00 | ||
| Merriweather, Kaevon | S | JAC | 7 | CLE | 11.00 | |||
| Mertz, Graham (IR) | QB | HOU | 8 | BUF | ||||
| Mesidor, Akheem | DE | LAC | R | 7 | ARI | 1.23 | ||
| Metchie, John | WR | CAR | 5 | CHI | 47.21 | |||
| Meyers, Dohnte | WR | CIN | 6 | TBB | 1.73 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.