Free Agents
1,730 free agents — page 27 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Rolder, Jimmy | LB | DET | R | 6 | NOS | |||
| Ross, D'Angelo | CB | CLE | 11 | JAC | 3.00 | |||
| Ross, Justyn | WR | FA | ||||||
| Rourke, Kurtis | QB | SFO | 8 | LAR | ||||
| Roush, Sam | TE | CHI | R | 10 | CAR | 0.24 | ||
| Roy, Jaquelin | DT | NEP | 11 | SEA | ||||
| Royals, Jalen | WR | KCC | 5 | DEN | 1.83 | 2.75 | ||
| Royer, Joe (IR) | TE | CLE | R | 11 | JAC | |||
| Rozeboom, Christian | LB | TBB | 10 | CIN | 9.18 | 108.43 | ||
| Rubio, Gabriel (O) | DT | PIT | R | 9 | ATL | |||
| Rucci, Hayden | TE | LAC | 7 | ARI | 0.50 | |||
| Ruckert, Jeremy (Q) | TE | NYJ | 13 | TEN | 1.59 | 27.45 | ||
| Rudolph, Mason | QB | PIT | 9 | ATL | 2.63 | 19.26 | ||
| Ruggs, Henry | WR | FA | ||||||
| Rumph, Chris | DE | NOS | 8 | DET | 50.28 | |||
| Runyon, Carter (IR) | TE | LVR | 13 | MIA | 3.15 | |||
| Rush, Cooper | QB | ATL | 11 | PIT | 16.96 | 1.72 | ||
| Rush, Darius | CB | PIT | 9 | ATL | 0.00 | |||
| Russell, Brady | RB | SEA | 11 | NEP | 16.80 | |||
| Ryan, Carsen | TE | CLE | R | 11 | JAC | 0.13 | ||
| Rypien, Brett | QB | TBB | 10 | CIN | 0.00 | |||
| Sainristil, Mike | CB | WAS | 7 | PHI | 5.19 | 106.40 | ||
| Sample, Cameron | DE | ATL | 11 | PIT | 9.25 | |||
| Sample, Drew | TE | CIN | 6 | TBB | 2.00 | 17.15 | ||
| Sampson, Dylan (IR) | RB | CLE | 11 | JAC | 4.24 | 73.17 | ||
| Samuel, Asante | CB | PIT | 9 | ATL | 1.07 | 13.25 | ||
| Samuel, Curtis | WR | FA | 25.95 | |||||
| Sanborn, Jack | LB | CHI | 10 | CAR | 30.00 | |||
| Sanders, Drew (Q) | LB | FA | ||||||
| Sanders, Ja'Tavion | TE | CAR | 5 | CHI | 35.50 | |||
| Sanders, Miles | RB | FA | 20.52 | |||||
| Sanders, T.J. (D) | DT | BUF | 7 | HOU | 13.00 | |||
| Sanker, Jonas | S | NOS | 8 | DET | 5.06 | 92.55 | ||
| Sarratt, Elijah | WR | BAL | R | 13 | IND | |||
| Saubert, Eric | TE | SEA | 11 | NEP | 1.15 | 14.30 | ||
| Saunders, Khalen | DT | FA | 11.55 | |||||
| Savage, Darnell | S | FA | 18.50 | |||||
| Sawyer, Jack | DE | PIT | 9 | ATL | 2.04 | 44.98 | ||
| Schooler, Brenden (IR) | S | NEP | 11 | SEA | 1.38 | 17.75 | ||
| Schoonmaker, Luke | TE | DAL | 14 | NYG | 0.94 | 15.00 | ||
| Schrader, Cody | RB | DEN | 10 | KCC | 0.00 | |||
| Scott, Daniel | S | IND | 13 | BAL | 2.50 | |||
| Scott, Keionte (Q) | CB | TBB | R | 10 | CIN | |||
| Scott, Miles | S | DEN | R | 10 | KCC | |||
| Scott, Tyler | WR | LVR | 13 | MIA | ||||
| Scott, Zavier | RB | CHI | 10 | CAR | 26.59 | |||
| Scourton, Nic (IR) | DE | CAR | 5 | CHI | 53.13 | |||
| Sermon, Trey (IR) | RB | ATL | 11 | PIT | 3.05 | |||
| Settle, Tim | DT | WAS | 7 | PHI | 1.51 | 18.25 | ||
| Sewell, Nephi (IR) | LB | CHI | 10 | CAR | 0.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.