Free Agents
1,736 free agents — page 6 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Carter, Michael | RB | TEN | 9 | NYJ | 56.41 | |||
| Carter, Nathan | RB | ATL | 11 | PIT | 1.34 | 1.85 | ||
| Carter, Zachary (IR) | DT | ARI | 14 | LAC | 10.00 | |||
| Castles, McCallan (Q) | TE | FA | ||||||
| Castro, Sebastian | S | PIT | 9 | ATL | 3.00 | |||
| Cephus, Joshua | WR | JAC | 7 | CLE | ||||
| Chaisson, K'Lavon | DE | WAS | 7 | PHI | 4.88 | 64.35 | ||
| Chambers, Tahj | LB | IND | R | 13 | BAL | |||
| Chambliss, Chaz | LB | MIN | 6 | GBP | 11.60 | |||
| Chandler, Ty (IR) | RB | NOS | 8 | DET | 6.26 | |||
| Chark, D.J. | WR | FA | ||||||
| Chatman, Elijah (IR) | DE | CLE | 11 | JAC | 1.00 | |||
| Chenal, Leo (IR) | LB | WAS | 7 | PHI | 3.11 | 60.08 | ||
| Cherelus, Claudin (Q) | LB | FA | 3.69 | 27.50 | ||||
| Chestnut, Julius | RB | TEN | 9 | NYJ | 1.02 | 20.17 | ||
| Chism, Efton | WR | NEP | 11 | SEA | 28.15 | |||
| Chosen, Robbie | WR | WAS | 7 | PHI | 5.15 | |||
| Christiansen, Cole | LB | KCC | 5 | DEN | 0.50 | |||
| Chubb, Nick | RB | FA | 62.03 | |||||
| Cisse, Brandon | CB | GBP | R | 11 | MIN | 0.67 | ||
| Claiborne, Demond | RB | MIN | R | 6 | GBP | |||
| Clark, Alijah | S | DAL | 14 | NYG | 1.63 | 17.75 | ||
| Clark, Bud (IR) | S | SEA | R | 11 | NEP | |||
| Clark, Damone (IR) | LB | DET | 6 | NOS | 20.00 | |||
| Clark, Dean | S | FA | 13.25 | |||||
| Clark, Jordan | CB | FA | 9.75 | |||||
| Clark, Kei'Trel | CB | ARI | 14 | LAC | 29.25 | |||
| Clark, Kenny | DT | DAL | 14 | NYG | 3.34 | 40.14 | ||
| Claypool, Chase | WR | FA | ||||||
| Clemons, Micheal (IR) | DE | IND | 13 | BAL | 1.82 | 22.95 | ||
| Cleveland, Brandon | DT | LVR | R | 13 | MIA | |||
| Clifford, Sean | QB | CIN | 6 | TBB | ||||
| Cochrane, Jack | LB | KCC | 5 | DEN | 0.63 | 17.25 | ||
| Codrington, Brandon | CB | SFO | 8 | LAR | 22.65 | |||
| Cole, Myles | DE | FA | ||||||
| Coleman, Jonah (IR) | RB | DEN | R | 10 | KCC | 3.45 | ||
| Coleman, Kevin | WR | MIA | R | 6 | LVR | 1.16 | ||
| Collier, Chris (IR) | RB | LVR | 13 | MIA | ||||
| Collier, L.J. | DT | ARI | 14 | LAC | 2.75 | |||
| Collins, Alfred (IR) | DT | SFO | 8 | LAR | 24.75 | |||
| Collins, Beaux (IR) | WR | ATL | 11 | PIT | 5.50 | |||
| Collins, Maliek | DT | CLE | 11 | JAC | 3.30 | 49.41 | ||
| Collins, Zaven | DE | ARI | 14 | LAC | 3.15 | 56.95 | ||
| Colson, Junior | LB | LAC | 7 | ARI | ||||
| Combs, Branson | LB | JAC | 7 | CLE | 0.54 | 7.50 | ||
| Conklin, Tyler | TE | DET | 6 | NOS | 1.17 | 6.88 | ||
| Conner, James (IR) | RB | ARI | 14 | LAC | 23.08 | |||
| Conner, Tanner | TE | NEP | 11 | SEA | 10.80 | |||
| Connors, Dean | RB | LAR | R | 11 | SFO | |||
| Conyers, Jalin | TE | FA |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.