Free Agents
1,736 free agents — page 5 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Brownlee, Jarvis | CB | NYJ | 13 | TEN | 4.39 | 57.75 | ||
| Brownlee, Jason | WR | FA | 1.75 | |||||
| Bruener, Carson | LB | PIT | 9 | ATL | 2.41 | 14.25 | ||
| Bryan, Taven | DT | BAL | 13 | IND | 2.20 | |||
| Bryant, Cobee | CB | ATL | 11 | PIT | 10.75 | |||
| Bryant, Coby (IR) | S | CHI | 10 | CAR | 87.40 | |||
| Bryant, Harrison (Q) | TE | FA | 2.60 | |||||
| Bryant, Myles | CB | CLE | 11 | JAC | 31.00 | |||
| Buchanan, Teddye | LB | BAL | 13 | IND | 87.88 | |||
| Buechele, Shane | QB | BUF | 7 | HOU | ||||
| Bullard, Javon | S | GBP | 11 | MIN | 4.19 | 82.00 | ||
| Bullard, Jonathan (IR) | DT | DAL | 14 | NYG | 23.50 | |||
| Bullock, Calen | S | HOU | 8 | BUF | 5.68 | 92.00 | ||
| Bullock, John | LB | FA | 7.25 | |||||
| Burch, Jordan | DE | ARI | 14 | LAC | 19.85 | |||
| Burgess, Cole (IR) | WR | PIT | 9 | ATL | ||||
| Burgess, Terrell | S | TEN | 9 | NYJ | 19.00 | |||
| Burke, Denzel | CB | ARI | 14 | LAC | 4.76 | 67.25 | ||
| Burke, Ethan | DE | BAL | R | 13 | IND | |||
| Burks, Deion | WR | IND | R | 13 | BAL | 1.09 | ||
| Burks, Oren | LB | CIN | 6 | TBB | 2.07 | 41.50 | ||
| Burks, Treylon | WR | WAS | 7 | PHI | 17.65 | |||
| Burns, Brian (IR) | DE | NYG | 8 | DAL | 6.64 | 140.70 | ||
| Burton, Jermaine | WR | FA | ||||||
| Burton, Michael | RB | CLE | 11 | JAC | 0.01 | |||
| Butler, Adam | DT | LVR | 13 | MIA | 2.70 | 46.68 | ||
| Butler, Josh | CB | FA | ||||||
| Butler, Matthew | DT | FA | 11.25 | |||||
| Butler, Percy (Q) | S | WAS | 7 | PHI | 0.85 | 13.50 | ||
| Cager, Lawrence | TE | FA | 0.00 | |||||
| Calcaterra, Grant (IR) | TE | PHI | 10 | WAS | 9.50 | |||
| Caldwell, Jamaree | DT | LAC | 7 | ARI | 3.12 | 30.68 | ||
| Caldwell, Jeff (IR) | WR | KCC | R | 5 | DEN | |||
| Cameron, Josh | WR | JAC | R | 7 | CLE | 0.44 | ||
| Campbell, Anthony (Q) | DT | GBP | R | 11 | MIN | |||
| Campbell, Calais | DT | BAL | 13 | IND | 3.10 | 72.98 | ||
| Campbell, Chance (O) | LB | PHI | 10 | WAS | ||||
| Campbell, Dalevon (Q) | WR | FA | 1.25 | |||||
| Campbell, Elijah | S | NYG | 8 | DAL | 0.96 | 5.50 | ||
| Campbell, Parris (RET) | WR | FA | 0.50 | |||||
| Canada, Channing (Q) | CB | NEP | R | 11 | SEA | |||
| Canady, Jadon | CB | KCC | R | 5 | DEN | 4.35 | ||
| Cannella, Sal | TE | FA | 1.55 | |||||
| Capehart, DeMonte | DT | TBB | R | 10 | CIN | |||
| Carlies, Jaylon | LB | IND | 13 | BAL | 0.89 | 0.50 | ||
| Carr, Derek (RET) | QB | FA | ||||||
| Carson, Caelen | CB | DAL | 14 | NYG | 2.96 | 13.50 | ||
| Carter, DeAndre | WR | FA | 17.50 | |||||
| Carter, DeWayne | DT | BUF | 7 | HOU | ||||
| Carter, Michael | CB | PHI | 10 | WAS | 17.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.